PART NO | OEM NO | MODEL / YEAR / ENGINE / NOTE |
---|---|---|
HAP-CS-001 | 3283333 3921393 3283569 3282999 | 4B 3.9/4BTA 3.9 SERIE B Asbestos/Asbestos Free |
HAP-CS-002 | 3921394 3283335 | 6BT 5.9/6BTA 5.9 STD Asbestos/Asbestos Free |
HAP-CS-003 | 3935585 3931019 3938267 | 6CT 8.3 6CT GRAPHITE Cummins 6BT Head Gasket Asbestos/Asbestos Free |
HAP-CS-004 | 3047402 3074982 4058790 3040180 3411461 10133300 3076189 3098985 | NT855 NH250 NT855 NEW BLUE NT/N14 Std |
HAP-CS-006 | 4055157 107371 | NH220 |
HAP-CS-007 | BM98021 | VT28 |
HAP-CS-008 | 3166288 3634664 3166287 3177412*** 628407** 3628407 205479 | K SERIES K19 KT19 K38 K50 Iron |
HAP-CS-009 | 2830707 2830706 1407948 1407949 4898414 4898415 4894722 4898688 4898853 2830919 2830920 | ISBE4—1.15mm |
HAP-CS-010 | 2830704 2830705 2830922 2830923 4898412 4898413 4898850 4898851 4898854 4894724 4894725 | ISBE6 |
HAP-CS-011 | 4937728 3943366 4981796 3967059 4981330 C3967059 C4937728 | 6L 6LATT L375, ISLE. ISCE ISL/ISLE/L375/ISCE |
HAP-CS-012 | 3685834 4926316 4059350 | ISX,ISX15, S15 |
HAP-CS-013 | 4022500 3238925 2864080 | L10/M11/MT11/Universal M11 Graphite |
HAP-CS-014 | 4932209 4946610 | ISDE 4 CYLINDER |
HAP-CS-015 | 4932210 4946619 1409994 | ISDE 6 CYLINDER QSB CumminsCylinder Head Gasket |
HAP-CS-016 | 3977063 3945803 3942368 | 6BT QSB EFI |
HAP-CS-017 | 4943051 | ISF3.8 |
HAP-CS-019 | 5257187 | ISF2.8 |
HAP-CS-020 | 3958644 3958645 | QSB B Engine Series 2003-2007. |
Featured products as below:
CUMMINS 4B 4BT B SERIE ENGING GASKET
4B 3.9/4BTA 3.9
SERIE B
OE NO:
3283333
3921393
3283569
3282999
100% Asbestos Free and environmental friendly material
For any inquires